Clasament Anglia (Premier)
Nr | Echipa | Meciuri | Acasa | Deplasare | Total | Puncte | Adevar | ||||||||||||
Meciuri | Goluri | Meciuri | Goluri | Meciuri | Goluri | ||||||||||||||
V | E | I | GD | GP | V | E | I | GD | GP | V | E | I | GD | GP | |||||
1 | Manchester_U | 22 | 11 | 1 | 0 | 34 | 7 | 2 | 8 | 0 | 14 | 12 | 13 | 9 | 0 | 48 | 19 | 48 | +12 |
2 | Arsenal | 23 | 7 | 1 | 3 | 25 | 11 | 7 | 3 | 2 | 23 | 11 | 14 | 4 | 5 | 48 | 22 | 46 | +13 |
3 | Manchester_C | 24 | 7 | 3 | 2 | 18 | 10 | 6 | 3 | 3 | 19 | 10 | 13 | 6 | 5 | 37 | 20 | 45 | +9 |
4 | Chelsea | 22 | 8 | 2 | 1 | 24 | 7 | 3 | 3 | 5 | 14 | 12 | 11 | 5 | 6 | 38 | 19 | 38 | +5 |
5 | Tottenham | 23 | 6 | 5 | 1 | 17 | 9 | 4 | 3 | 4 | 15 | 17 | 10 | 8 | 5 | 32 | 26 | 38 | +2 |
6 | Sunderland | 24 | 6 | 5 | 1 | 15 | 8 | 3 | 5 | 4 | 13 | 16 | 9 | 10 | 5 | 28 | 24 | 37 | +1 |
7 | Newcastle | 23 | 4 | 4 | 4 | 26 | 15 | 4 | 2 | 5 | 10 | 18 | 8 | 6 | 9 | 36 | 33 | 30 | -6 |
8 | Stoke | 23 | 6 | 2 | 4 | 16 | 12 | 3 | 1 | 7 | 12 | 16 | 9 | 3 | 11 | 28 | 28 | 30 | -6 |
9 | Bolton | 23 | 5 | 5 | 1 | 22 | 13 | 2 | 3 | 7 | 11 | 18 | 7 | 8 | 8 | 33 | 31 | 29 | -4 |
10 | Liverpool | 23 | 6 | 3 | 2 | 19 | 10 | 2 | 2 | 8 | 11 | 21 | 8 | 5 | 10 | 30 | 31 | 29 | -4 |
11 | Blackpool | 22 | 3 | 2 | 4 | 15 | 16 | 5 | 2 | 6 | 17 | 22 | 8 | 4 | 10 | 32 | 38 | 28 | +1 |
12 | Blackburn | 23 | 5 | 3 | 3 | 15 | 10 | 3 | 1 | 8 | 14 | 27 | 8 | 4 | 11 | 29 | 37 | 28 | -5 |
13 | Everton | 23 | 3 | 5 | 3 | 14 | 15 | 2 | 7 | 3 | 13 | 14 | 5 | 12 | 6 | 27 | 29 | 27 | -6 |
14 | West Bromwich | 22 | 6 | 1 | 4 | 16 | 16 | 2 | 2 | 7 | 13 | 24 | 8 | 3 | 11 | 29 | 40 | 27 | -6 |
15 | Fulham | 23 | 4 | 5 | 3 | 16 | 14 | 1 | 6 | 4 | 9 | 11 | 5 | 11 | 7 | 25 | 25 | 26 | -10 |
16 | Aston_Villa | 23 | 5 | 4 | 3 | 16 | 13 | 1 | 3 | 7 | 9 | 26 | 6 | 7 | 10 | 25 | 39 | 25 | -11 |
17 | Birmingham | 22 | 3 | 6 | 2 | 10 | 11 | 1 | 5 | 5 | 11 | 20 | 4 | 11 | 7 | 21 | 31 | 23 | -10 |
18 | Wigan | 23 | 2 | 6 | 4 | 11 | 21 | 2 | 4 | 5 | 8 | 16 | 4 | 10 | 9 | 19 | 37 | 22 | -14 |
19 | Wolverhampton | 23 | 5 | 2 | 5 | 15 | 18 | 1 | 1 | 9 | 9 | 23 | 6 | 3 | 14 | 24 | 41 | 21 | -15 |
20 | West Ham | 24 | 3 | 4 | 5 | 14 | 19 | 1 | 5 | 6 | 10 | 24 | 4 | 9 | 11 | 24 | 43 | 21 | -15 |
Clasament Anglia (Campionat)
Nr | Echipa | Meciuri | Acasa | Deplasare | Total | Puncte | Adevar | ||||||||||||
Meciuri | Goluri | Meciuri | Goluri | Meciuri | Goluri | ||||||||||||||
V | E | I | GD | GP | V | E | I | GD | GP | V | E | I | GD | GP | |||||
1 | Queen`s_PR | 26 | 8 | 4 | 1 | 28 | 9 | 5 | 6 | 2 | 16 | 8 | 13 | 10 | 3 | 44 | 17 | 49 | +10 |
2 | Cardiff | 27 | 8 | 3 | 2 | 24 | 12 | 6 | 2 | 6 | 21 | 21 | 14 | 5 | 8 | 45 | 33 | 47 | +8 |
3 | Norwich | 27 | 7 | 3 | 4 | 25 | 20 | 6 | 5 | 2 | 19 | 15 | 13 | 8 | 6 | 44 | 35 | 47 | +5 |
4 | Swansea | 28 | 9 | 3 | 2 | 19 | 5 | 5 | 2 | 7 | 16 | 21 | 14 | 5 | 9 | 35 | 26 | 47 | +5 |
5 | Leeds | 28 | 7 | 3 | 4 | 29 | 24 | 5 | 6 | 3 | 23 | 21 | 12 | 9 | 7 | 52 | 45 | 45 | +3 |
6 | Nottingham | 25 | 7 | 6 | 0 | 24 | 11 | 4 | 4 | 4 | 11 | 11 | 11 | 10 | 4 | 35 | 22 | 43 | +4 |
7 | Watford | 26 | 6 | 4 | 3 | 26 | 17 | 6 | 2 | 5 | 26 | 22 | 12 | 6 | 8 | 52 | 39 | 42 | +3 |
8 | Reading | 27 | 6 | 6 | 2 | 24 | 14 | 4 | 5 | 4 | 17 | 14 | 10 | 11 | 6 | 41 | 28 | 41 | -1 |
9 | Leicester | 28 | 8 | 4 | 2 | 26 | 15 | 3 | 2 | 9 | 15 | 31 | 11 | 6 | 11 | 41 | 46 | 39 | -3 |
10 | Burnley | 26 | 8 | 3 | 3 | 27 | 18 | 1 | 7 | 4 | 12 | 15 | 9 | 10 | 7 | 39 | 33 | 37 | -5 |
11 | Millwall | 27 | 7 | 3 | 3 | 22 | 12 | 2 | 7 | 5 | 12 | 16 | 9 | 10 | 8 | 34 | 28 | 37 | -2 |
12 | Hull | 27 | 5 | 4 | 4 | 11 | 6 | 4 | 6 | 4 | 18 | 24 | 9 | 10 | 8 | 29 | 30 | 37 | -2 |
13 | Coventry | 27 | 6 | 3 | 5 | 18 | 15 | 4 | 3 | 6 | 13 | 17 | 10 | 6 | 11 | 31 | 32 | 36 | -6 |
14 | Derby | 27 | 6 | 2 | 5 | 25 | 14 | 4 | 2 | 8 | 14 | 25 | 10 | 4 | 13 | 39 | 39 | 34 | -5 |
15 | Doncaster | 25 | 6 | 4 | 2 | 20 | 13 | 3 | 3 | 7 | 20 | 30 | 9 | 7 | 9 | 40 | 43 | 34 | -2 |
16 | Barnsley | 26 | 7 | 4 | 3 | 20 | 13 | 2 | 3 | 7 | 11 | 25 | 9 | 7 | 10 | 31 | 38 | 34 | -8 |
17 | Bristol_C | 27 | 5 | 4 | 5 | 18 | 20 | 3 | 4 | 6 | 13 | 21 | 8 | 8 | 11 | 31 | 41 | 32 | -10 |
18 | Portsmouth | 26 | 4 | 5 | 3 | 23 | 18 | 4 | 2 | 8 | 14 | 23 | 8 | 7 | 11 | 37 | 41 | 31 | -5 |
19 | Ipswich | 26 | 6 | 1 | 6 | 18 | 18 | 3 | 3 | 7 | 12 | 18 | 9 | 4 | 13 | 30 | 36 | 31 | -8 |
20 | Middlesbrough | 27 | 5 | 4 | 4 | 18 | 17 | 3 | 2 | 9 | 13 | 19 | 8 | 6 | 13 | 31 | 36 | 30 | -9 |
21 | Sheffield_U | 27 | 4 | 2 | 7 | 15 | 23 | 3 | 4 | 7 | 11 | 20 | 7 | 6 | 14 | 26 | 43 | 27 | -12 |
22 | Crystal_Palace | 27 | 6 | 4 | 3 | 16 | 12 | 1 | 2 | 11 | 10 | 34 | 7 | 6 | 14 | 26 | 46 | 27 | -12 |
23 | Scunthorpe | 25 | 1 | 3 | 8 | 9 | 21 | 6 | 0 | 7 | 17 | 23 | 7 | 3 | 15 | 26 | 44 | 24 | -12 |
24 | Preston | 26 | 3 | 3 | 8 | 14 | 22 | 2 | 3 | 7 | 15 | 25 | 5 | 6 | 15 | 29 | 47 | 21 | -21 |
Clasament Austria
Nr | Echipa | Meciuri | Acasa | Deplasare | Total | Puncte | Adevar | ||||||||||||
Meciuri | Goluri | Meciuri | Goluri | Meciuri | Goluri | ||||||||||||||
V | E | I | GD | GP | V | E | I | GD | GP | V | E | I | GD | GP | |||||
1 | Ried | 19 | 7 | 0 | 3 | 13 | 10 | 5 | 1 | 3 | 17 | 9 | 12 | 1 | 6 | 30 | 19 | 37 | +7 |
2 | Sturm_Graz | 19 | 5 | 1 | 3 | 15 | 7 | 5 | 2 | 3 | 22 | 12 | 10 | 3 | 6 | 37 | 19 | 33 | +6 |
3 | Aust_Salzburg | 19 | 6 | 3 | 1 | 16 | 7 | 3 | 3 | 3 | 6 | 6 | 9 | 6 | 4 | 22 | 13 | 33 | +3 |
4 | Austria_Wien | 19 | 3 | 2 | 4 | 14 | 11 | 6 | 3 | 1 | 16 | 8 | 9 | 5 | 5 | 30 | 19 | 32 | +5 |
5 | Rapid_Wien | 19 | 6 | 2 | 2 | 23 | 11 | 2 | 4 | 3 | 8 | 12 | 8 | 6 | 5 | 31 | 23 | 30 | 0 |
6 | Wiener_Neustadt | 19 | 5 | 2 | 2 | 12 | 9 | 3 | 2 | 5 | 13 | 16 | 8 | 4 | 7 | 25 | 25 | 28 | +1 |
7 | Innsbruck | 19 | 4 | 2 | 3 | 12 | 8 | 3 | 3 | 4 | 13 | 14 | 7 | 5 | 7 | 25 | 22 | 26 | -1 |
8 | Kapfenberg | 19 | 2 | 5 | 3 | 16 | 18 | 4 | 0 | 5 | 10 | 15 | 6 | 5 | 8 | 26 | 33 | 23 | -7 |
9 | Mattersburg | 19 | 1 | 3 | 6 | 9 | 21 | 2 | 0 | 7 | 6 | 14 | 3 | 3 | 13 | 15 | 35 | 12 | -18 |
10 | LASK | 19 | 2 | 1 | 6 | 7 | 16 | 0 | 3 | 7 | 7 | 31 | 2 | 4 | 13 | 14 | 47 | 10 | -17 |
Clasament Belgia
Nr | Echipa | Meciuri | Acasa | Deplasare | Total | Puncte | Adevar | ||||||||||||
Meciuri | Goluri | Meciuri | Goluri | Meciuri | Goluri | ||||||||||||||
V | E | I | GD | GP | V | E | I | GD | GP | V | E | I | GD | GP | |||||
1 | Anderlecht | 22 | 7 | 3 | 0 | 30 | 4 | 8 | 2 | 2 | 18 | 10 | 15 | 5 | 2 | 48 | 14 | 50 | +20 |
2 | Genk | 21 | 9 | 0 | 2 | 34 | 12 | 4 | 5 | 1 | 21 | 11 | 13 | 5 | 3 | 55 | 23 | 44 | +11 |
3 | Club_Bruges | 23 | 6 | 2 | 3 | 27 | 15 | 6 | 1 | 5 | 22 | 15 | 12 | 3 | 8 | 49 | 30 | 39 | +6 |
4 | AA_Gent | 21 | 7 | 1 | 3 | 22 | 18 | 5 | 2 | 3 | 19 | 14 | 12 | 3 | 6 | 41 | 32 | 39 | +6 |
5 | Lokeren | 20 | 7 | 2 | 1 | 19 | 11 | 2 | 6 | 2 | 11 | 13 | 9 | 8 | 3 | 30 | 24 | 35 | +5 |
6 | Standard_Liege | 21 | 7 | 2 | 1 | 25 | 10 | 3 | 1 | 7 | 13 | 17 | 10 | 3 | 8 | 38 | 27 | 33 | +3 |
7 | Cercle_Brugge | 20 | 7 | 3 | 2 | 20 | 12 | 2 | 2 | 4 | 5 | 13 | 9 | 5 | 6 | 25 | 25 | 32 | -4 |
8 | Kortrijk | 22 | 8 | 1 | 2 | 18 | 7 | 1 | 3 | 7 | 8 | 18 | 9 | 4 | 9 | 26 | 25 | 31 | -2 |
9 | Mechelen | 19 | 5 | 4 | 1 | 15 | 6 | 3 | 2 | 4 | 8 | 15 | 8 | 6 | 5 | 23 | 21 | 30 | 0 |
10 | Zulte_Waregem | 22 | 4 | 5 | 3 | 21 | 15 | 2 | 5 | 3 | 11 | 14 | 6 | 10 | 6 | 32 | 29 | 28 | -8 |
11 | Westerlo | 22 | 3 | 5 | 3 | 14 | 11 | 4 | 2 | 5 | 15 | 19 | 7 | 7 | 8 | 29 | 30 | 28 | -5 |
12 | Sint-Truiden | 20 | 5 | 0 | 4 | 9 | 12 | 1 | 2 | 8 | 5 | 26 | 6 | 2 | 12 | 14 | 38 | 20 | -7 |
13 | Germinal_Ekeren | 20 | 3 | 5 | 2 | 7 | 4 | 1 | 2 | 7 | 8 | 23 | 4 | 7 | 9 | 15 | 27 | 19 | -11 |
14 | Eupen | 22 | 3 | 1 | 7 | 14 | 18 | 1 | 3 | 7 | 9 | 24 | 4 | 4 | 14 | 23 | 42 | 16 | -17 |
15 | Lierse | 22 | 1 | 5 | 4 | 11 | 16 | 1 | 2 | 9 | 6 | 32 | 2 | 7 | 13 | 17 | 48 | 13 | -17 |
16 | Charleroi | 21 | 1 | 3 | 6 | 5 | 15 | 0 | 2 | 9 | 7 | 27 | 1 | 5 | 15 | 12 | 42 | 8 | -22 |
Clasament Bulgaria
Nr | Echipa | Meciuri | Acasa | Deplasare | Total | Puncte | Adevar | ||||||||||||
Meciuri | Goluri | Meciuri | Goluri | Meciuri | Goluri | ||||||||||||||
V | E | I | GD | GP | V | E | I | GD | GP | V | E | I | GD | GP | |||||
1 | Lovech | 15 | 7 | 1 | 0 | 14 | 4 | 4 | 3 | 0 | 12 | 4 | 11 | 4 | 0 | 26 | 8 | 37 | +13 |
2 | Levski_Sofia | 16 | 6 | 0 | 1 | 18 | 5 | 4 | 2 | 3 | 15 | 12 | 10 | 2 | 4 | 33 | 17 | 32 | +11 |
3 | Lokomotiv_Sofia | 14 | 6 | 1 | 0 | 21 | 6 | 3 | 0 | 4 | 9 | 10 | 9 | 1 | 4 | 30 | 16 | 28 | +7 |
4 | Chernomorets | 15 | 5 | 3 | 0 | 8 | 3 | 2 | 4 | 1 | 4 | 4 | 7 | 7 | 1 | 12 | 7 | 28 | +4 |
5 | Lokomotiv_Plovdiv | 15 | 5 | 2 | 0 | 19 | 3 | 2 | 3 | 3 | 8 | 11 | 7 | 5 | 3 | 27 | 14 | 26 | +5 |
6 | CSKA_Sofia | 15 | 4 | 2 | 2 | 9 | 6 | 3 | 3 | 1 | 13 | 9 | 7 | 5 | 3 | 22 | 15 | 26 | +2 |
7 | Slavia_Sofia | 15 | 4 | 2 | 2 | 11 | 8 | 3 | 0 | 4 | 14 | 12 | 7 | 2 | 6 | 25 | 20 | 23 | -1 |
8 | Beroe | 15 | 3 | 4 | 0 | 6 | 2 | 3 | 1 | 4 | 9 | 13 | 6 | 5 | 4 | 15 | 15 | 23 | +2 |
9 | Cherno_More | 15 | 6 | 0 | 2 | 15 | 7 | 1 | 1 | 5 | 2 | 14 | 7 | 1 | 7 | 17 | 21 | 22 | -2 |
10 | Montana | 15 | 3 | 2 | 3 | 12 | 9 | 1 | 2 | 4 | 5 | 12 | 4 | 4 | 7 | 17 | 21 | 16 | -8 |
11 | Kaliakra | 15 | 2 | 3 | 2 | 7 | 4 | 2 | 1 | 5 | 2 | 15 | 4 | 4 | 7 | 9 | 19 | 16 | -5 |
12 | Akademik | 15 | 2 | 1 | 4 | 7 | 11 | 1 | 2 | 5 | 3 | 10 | 3 | 3 | 9 | 10 | 21 | 12 | -9 |
13 | Minyor_Pernik | 15 | 3 | 1 | 3 | 14 | 13 | 0 | 2 | 6 | 4 | 17 | 3 | 3 | 9 | 18 | 30 | 12 | -9 |
14 | Pirin | 15 | 2 | 3 | 2 | 7 | 8 | 0 | 2 | 6 | 3 | 13 | 2 | 5 | 8 | 10 | 21 | 11 | -10 |
15 | Sliven | 15 | 1 | 2 | 5 | 9 | 11 | 1 | 2 | 4 | 3 | 12 | 2 | 4 | 9 | 12 | 23 | 10 | -14 |
16 | Rakovski | 15 | 1 | 2 | 5 | 6 | 12 | 1 | 1 | 5 | 6 | 15 | 2 | 3 | 10 | 12 | 27 | 9 | -15 |
Clasament Cehia
Nr | Echipa | Meciuri | Acasa | Deplasare | Total | Puncte | Adevar | ||||||||||||
Meciuri | Goluri | Meciuri | Goluri | Meciuri | Goluri | ||||||||||||||
V | E | I | GD | GP | V | E | I | GD | GP | V | E | I | GD | GP | |||||
1 | Plzen | 17 | 6 | 2 | 0 | 25 | 8 | 7 | 0 | 2 | 18 | 8 | 13 | 2 | 2 | 43 | 16 | 41 | +17 |
2 | Sparta | 17 | 5 | 1 | 2 | 14 | 6 | 7 | 0 | 2 | 15 | 5 | 12 | 1 | 4 | 29 | 11 | 37 | +13 |
3 | Sigma_Olomouc | 17 | 7 | 1 | 1 | 25 | 5 | 2 | 3 | 3 | 9 | 9 | 9 | 4 | 4 | 34 | 14 | 31 | +4 |
4 | Jablonec | 17 | 6 | 2 | 1 | 20 | 8 | 3 | 1 | 4 | 11 | 11 | 9 | 3 | 5 | 31 | 19 | 30 | +3 |
5 | M_Boleslav | 17 | 6 | 2 | 1 | 23 | 14 | 2 | 4 | 2 | 8 | 7 | 8 | 6 | 3 | 31 | 21 | 30 | +3 |
6 | Teplice | 17 | 4 | 1 | 4 | 10 | 11 | 3 | 3 | 2 | 12 | 12 | 7 | 4 | 6 | 22 | 23 | 25 | -2 |
7 | Liberec | 17 | 4 | 2 | 2 | 17 | 8 | 2 | 3 | 4 | 7 | 13 | 6 | 5 | 6 | 24 | 21 | 23 | -1 |
8 | Bohemias_1905 | 17 | 5 | 3 | 1 | 11 | 6 | 1 | 1 | 6 | 8 | 14 | 6 | 4 | 7 | 19 | 20 | 22 | -5 |
9 | Slovacko | 17 | 4 | 1 | 3 | 11 | 7 | 2 | 1 | 6 | 6 | 20 | 6 | 2 | 9 | 17 | 27 | 20 | -4 |
10 | Ostrava | 17 | 3 | 1 | 4 | 9 | 10 | 2 | 2 | 5 | 9 | 13 | 5 | 3 | 9 | 18 | 23 | 18 | -6 |
11 | Slavia | 17 | 3 | 1 | 4 | 9 | 10 | 1 | 5 | 3 | 9 | 14 | 4 | 6 | 7 | 18 | 24 | 18 | -6 |
12 | Hradec Kralove | 17 | 3 | 5 | 1 | 8 | 8 | 1 | 1 | 6 | 4 | 11 | 4 | 6 | 7 | 12 | 19 | 18 | -9 |
13 | Pribram | 17 | 2 | 5 | 2 | 5 | 4 | 2 | 1 | 5 | 6 | 15 | 4 | 6 | 7 | 11 | 19 | 18 | -9 |
14 | C_Budejovice | 17 | 4 | 2 | 2 | 7 | 8 | 0 | 4 | 5 | 6 | 20 | 4 | 6 | 7 | 13 | 28 | 18 | -6 |
15 | Brno | 17 | 3 | 0 | 6 | 15 | 17 | 2 | 0 | 6 | 7 | 18 | 5 | 0 | 12 | 22 | 35 | 15 | -12 |
16 | Usti | 17 | 1 | 3 | 4 | 5 | 13 | 1 | 3 | 5 | 8 | 24 | 2 | 6 | 9 | 13 | 37 | 12 | -12 |
Clasament Croatia
Nr | Echipa | Meciuri | Acasa | Deplasare | Total | Puncte | Adevar | ||||||||||||
Meciuri | Goluri | Meciuri | Goluri | Meciuri | Goluri | ||||||||||||||
V | E | I | GD | GP | V | E | I | GD | GP | V | E | I | GD | GP | |||||
1 | Dinamo_Zagreb | 18 | 7 | 1 | 1 | 19 | 6 | 7 | 2 | 0 | 21 | 3 | 14 | 3 | 1 | 40 | 9 | 45 | +18 |
2 | Hajduk_Split | 18 | 8 | 1 | 0 | 24 | 6 | 4 | 3 | 2 | 15 | 9 | 12 | 4 | 2 | 39 | 15 | 40 | +13 |
3 | Cibalia | 18 | 8 | 0 | 1 | 19 | 5 | 1 | 3 | 5 | 5 | 9 | 9 | 3 | 6 | 24 | 14 | 30 | +3 |
4 | Inter_Zapresic | 18 | 5 | 1 | 3 | 11 | 10 | 3 | 3 | 3 | 6 | 7 | 8 | 4 | 6 | 17 | 17 | 28 | +1 |
5 | RNK Split | 18 | 4 | 2 | 3 | 13 | 7 | 4 | 1 | 4 | 8 | 6 | 8 | 3 | 7 | 21 | 13 | 27 | 0 |
6 | Karlovac | 18 | 6 | 1 | 2 | 11 | 4 | 2 | 1 | 6 | 6 | 12 | 8 | 2 | 8 | 17 | 16 | 26 | -1 |
7 | Rijeka | 18 | 4 | 1 | 4 | 11 | 12 | 3 | 3 | 3 | 11 | 14 | 7 | 4 | 7 | 22 | 26 | 25 | -2 |
8 | Varteks | 18 | 5 | 4 | 0 | 12 | 6 | 1 | 3 | 5 | 4 | 15 | 6 | 7 | 5 | 16 | 21 | 25 | -2 |
9 | Slaven | 18 | 5 | 2 | 2 | 11 | 6 | 1 | 4 | 4 | 7 | 12 | 6 | 6 | 6 | 18 | 18 | 24 | -3 |
10 | Zadar | 18 | 6 | 2 | 1 | 13 | 6 | 1 | 0 | 8 | 10 | 18 | 7 | 2 | 9 | 23 | 24 | 23 | -4 |
11 | Osijek | 18 | 3 | 5 | 1 | 11 | 9 | 2 | 2 | 5 | 9 | 11 | 5 | 7 | 6 | 20 | 20 | 22 | -5 |
12 | NK_Zagreb | 18 | 3 | 1 | 5 | 9 | 11 | 3 | 2 | 4 | 7 | 10 | 6 | 3 | 9 | 16 | 21 | 21 | -6 |
13 | Lokomotiva | 18 | 4 | 2 | 3 | 10 | 9 | 2 | 1 | 6 | 7 | 18 | 6 | 3 | 9 | 17 | 27 | 21 | -6 |
14 | Sibenik | 18 | 2 | 4 | 3 | 12 | 12 | 2 | 2 | 5 | 9 | 13 | 4 | 6 | 8 | 21 | 25 | 18 | -9 |
15 | Istra_1961 | 18 | 4 | 1 | 4 | 7 | 7 | 1 | 2 | 6 | 7 | 20 | 5 | 3 | 10 | 14 | 27 | 18 | -9 |
16 | Hrvatski | 18 | 0 | 4 | 5 | 6 | 21 | 1 | 0 | 8 | 5 | 22 | 1 | 4 | 13 | 11 | 43 | 7 | -20 |
Clasament Danemarca
Nr | Echipa | Meciuri | Acasa | Deplasare | Total | Puncte | Adevar | ||||||||||||
Meciuri | Goluri | Meciuri | Goluri | Meciuri | Goluri | ||||||||||||||
V | E | I | GD | GP | V | E | I | GD | GP | V | E | I | GD | GP | |||||
1 | FC_Kobenhavn | 19 | 9 | 2 | 0 | 28 | 7 | 7 | 1 | 0 | 22 | 8 | 16 | 3 | 0 | 50 | 15 | 51 | +18 |
2 | OB_Odense | 19 | 6 | 1 | 3 | 22 | 11 | 4 | 1 | 4 | 14 | 17 | 10 | 2 | 7 | 36 | 28 | 32 | +2 |
3 | Brondby | 19 | 4 | 3 | 2 | 13 | 10 | 4 | 3 | 3 | 18 | 16 | 8 | 6 | 5 | 31 | 26 | 30 | +3 |
4 | Midtjylland | 18 | 4 | 3 | 2 | 16 | 12 | 4 | 2 | 3 | 15 | 9 | 8 | 5 | 5 | 31 | 21 | 29 | +2 |
5 | Horsens | 19 | 2 | 3 | 4 | 5 | 11 | 5 | 0 | 5 | 12 | 15 | 7 | 3 | 9 | 17 | 26 | 24 | -3 |
6 | Lyngby | 18 | 4 | 3 | 2 | 14 | 13 | 2 | 2 | 5 | 12 | 18 | 6 | 5 | 7 | 26 | 31 | 23 | -4 |
7 | SonderjyskE | 19 | 3 | 2 | 5 | 13 | 17 | 3 | 2 | 4 | 9 | 11 | 6 | 4 | 9 | 22 | 28 | 22 | -8 |
8 | Silkeborg | 19 | 3 | 4 | 2 | 14 | 13 | 2 | 3 | 5 | 10 | 18 | 5 | 7 | 7 | 24 | 31 | 22 | -5 |
9 | Nordsjaelland | 19 | 4 | 3 | 3 | 16 | 14 | 2 | 1 | 6 | 5 | 14 | 6 | 4 | 9 | 21 | 28 | 22 | -8 |
10 | Randers | 19 | 3 | 3 | 3 | 12 | 12 | 0 | 7 | 3 | 10 | 13 | 3 | 10 | 6 | 22 | 25 | 19 | -8 |
11 | Esbjerg | 19 | 1 | 3 | 5 | 10 | 16 | 2 | 5 | 3 | 12 | 15 | 3 | 8 | 8 | 22 | 31 | 17 | -10 |
12 | AaB_Aalborg | 19 | 1 | 2 | 6 | 7 | 14 | 2 | 5 | 3 | 11 | 16 | 3 | 7 | 9 | 18 | 30 | 16 | -11 |
Clasament Elvetia
Nr | Echipa | Meciuri | Acasa | Deplasare | Total | Puncte | Adevar | ||||||||||||
Meciuri | Goluri | Meciuri | Goluri | Meciuri | Goluri | ||||||||||||||
V | E | I | GD | GP | V | E | I | GD | GP | V | E | I | GD | GP | |||||
1 | Luzern | 18 | 5 | 3 | 1 | 24 | 12 | 4 | 3 | 2 | 18 | 12 | 9 | 6 | 3 | 42 | 24 | 33 | +6 |
2 | Basel | 18 | 5 | 2 | 2 | 21 | 15 | 4 | 3 | 2 | 16 | 11 | 9 | 5 | 4 | 37 | 26 | 32 | +5 |
3 | Zurich | 18 | 3 | 5 | 1 | 16 | 13 | 5 | 2 | 2 | 18 | 12 | 8 | 7 | 3 | 34 | 25 | 31 | +4 |
4 | Sion | 18 | 3 | 3 | 3 | 13 | 10 | 4 | 3 | 2 | 16 | 8 | 7 | 6 | 5 | 29 | 18 | 27 | 0 |
5 | Young_Boys | 18 | 3 | 5 | 1 | 11 | 9 | 3 | 2 | 4 | 13 | 16 | 6 | 7 | 5 | 24 | 25 | 25 | -2 |
6 | Thun | 18 | 2 | 5 | 2 | 11 | 10 | 2 | 6 | 1 | 13 | 11 | 4 | 11 | 3 | 24 | 21 | 23 | -4 |
7 | Bellinzona | 18 | 2 | 3 | 4 | 11 | 17 | 2 | 4 | 3 | 14 | 19 | 4 | 7 | 7 | 25 | 36 | 19 | -8 |
8 | Xamax | 18 | 1 | 1 | 7 | 12 | 21 | 4 | 2 | 3 | 15 | 17 | 5 | 3 | 10 | 27 | 38 | 18 | -9 |
9 | St_Gallen | 18 | 2 | 1 | 6 | 10 | 18 | 3 | 1 | 5 | 8 | 17 | 5 | 2 | 11 | 18 | 35 | 17 | -10 |
10 | Grasshoppers | 18 | 2 | 2 | 5 | 9 | 16 | 1 | 4 | 4 | 10 | 15 | 3 | 6 | 9 | 19 | 31 | 15 | -12 |
Clasament Finlanda
Nr | Echipa | Meciuri | Acasa | Deplasare | Total | Puncte | Adevar | ||||||||||||
Meciuri | Goluri | Meciuri | Goluri | Meciuri | Goluri | ||||||||||||||
V | E | I | GD | GP | V | E | I | GD | GP | V | E | I | GD | GP | |||||
1 | HJK_Helsinki | 26 | 8 | 3 | 2 | 22 | 9 | 7 | 4 | 2 | 21 | 10 | 15 | 7 | 4 | 43 | 19 | 52 | +13 |
2 | KuPS | 26 | 8 | 2 | 3 | 22 | 17 | 7 | 1 | 5 | 23 | 19 | 15 | 3 | 8 | 45 | 36 | 48 | +9 |
3 | TPS | 26 | 7 | 3 | 3 | 26 | 17 | 6 | 3 | 4 | 18 | 11 | 13 | 6 | 7 | 44 | 28 | 45 | +6 |
4 | Honka | 26 | 7 | 2 | 4 | 26 | 17 | 5 | 3 | 5 | 16 | 16 | 12 | 5 | 9 | 42 | 33 | 41 | +2 |
5 | Jaro | 26 | 5 | 3 | 5 | 21 | 17 | 6 | 2 | 5 | 20 | 17 | 11 | 5 | 10 | 41 | 34 | 38 | -1 |
6 | Inter | 26 | 5 | 3 | 5 | 14 | 16 | 5 | 4 | 4 | 20 | 16 | 10 | 7 | 9 | 34 | 32 | 37 | -2 |
7 | Tampere_Utd | 26 | 5 | 3 | 5 | 19 | 19 | 5 | 1 | 7 | 18 | 27 | 10 | 4 | 12 | 37 | 46 | 34 | -5 |
8 | Haka | 26 | 6 | 3 | 4 | 16 | 15 | 3 | 3 | 7 | 14 | 23 | 9 | 6 | 11 | 30 | 38 | 33 | -6 |
9 | MyPa | 26 | 4 | 7 | 2 | 20 | 17 | 3 | 4 | 6 | 14 | 20 | 7 | 11 | 8 | 34 | 37 | 32 | -7 |
10 | VPS | 26 | 5 | 2 | 6 | 15 | 22 | 3 | 5 | 5 | 14 | 18 | 8 | 7 | 11 | 29 | 40 | 31 | -8 |
11 | Oulu | 26 | 3 | 5 | 5 | 14 | 16 | 5 | 1 | 7 | 17 | 28 | 8 | 6 | 12 | 31 | 44 | 30 | -9 |
12 | Mariehamn | 26 | 3 | 3 | 7 | 19 | 24 | 4 | 4 | 5 | 19 | 19 | 7 | 7 | 12 | 38 | 43 | 28 | -11 |
